Total | Pass | Run | Total A | Pass A | Run A | 1st downs | 3rd down | percent | TOP | |||||||
Rutgers | 31 | 7 | 415 | 214 | 201 | 257 | 180 | 77 | 20 | 10 | 0.62% | 0.30% | 36:08:00 | 23:52 | ||
Minnesota | 52 | 10 | 432 | 241 | 191 | 169 | 52 | 117 | 18 | 10 | 0.50% | 0.21% | 28:48:00 | 31:12:00 | ||
Indiana | 52 | 7 | 407 | 244 | 163 | 232 | 140 | 92 | 23 | 15 | 0.55% | 0.40% | 32:47:00 | 27:13:00 | ||
Mi State | 49 | 0 | 477 | 357 | 120 | 182 | 133 | 49 | 28 | 10 | 0.64% | 0.38% | 34:31:00 | 25:29:00 | ||
Purdue | 41 | 13 | 445 | 335 | 110 | 269 | 144 | 125 | 22 | 10 | 0.50% | 0.07% | 33:54:00 | 26:06:00 | ||
Penn State | 24 | 15 | 287 | 60 | 227 | 238 | 74 | 164 | 15 | 17 | 0.46% | 0.29% | 33:12:00 | 26:48:00 | ||
Maryland | 31 | 24 | 291 | 141 | 150 | 262 | 247 | 15 | 20 | 17 | 0.31% | 0.42% | 30:56:00 | 29:04:00 | ||
Michigan | 280 | 76 | 393 | 227 | 166 | 230 | 139 | 91 | 21 | 13 | 0.51% | 0.29% | 32:53:43 | 27:06:17 | ||
Rutgers | 35 | 16 | 328 | 189 | 139 | 361 | 129 | 232 | 15 | 22 | 0.50% | 0.31% | 24:24:00 | 35:36:00 | ||
Minnesota | 37 | 3 | 434 | 219 | 215 | 159 | 89 | 70 | 23 | 10 | 0.63% | 0.25% | 31:22:00 | 28:38:00 | ||
Indiana | 23 | 3 | 380 | 237 | 143 | 153 | 82 | 71 | 23 | 10 | 0.17% | 0.33% | 31:55:00 | 28:05:00 | ||
Mi State | 38 | 3 | 530 | 353 | 177 | 182 | 88 | 94 | 25 | 11 | 0.45% | 0.14% | 31:12:00 | 28:48:00 | ||
Purdue | 41 | 7 | 486 | 334 | 152 | 257 | 134 | 123 | 24 | 15 | 0.62% | 0.18% | 32:21:00 | 27:33:00 | ||
Penn State | 20 | 12 | 365 | 286 | 79 | 240 | 191 | 49 | 22 | 15 | 0.38% | 0.06% | 34:24:00 | 25:36:00 | ||
Maryland | 37 | 17 | 382 | 320 | 62 | 302 | 196 | 106 | 21 | 10 | 0.25% | 0.42% | 29:56:00 | 30:04:00 | ||
Ohio State | 231 | 61 | 415 | 277 | 138 | 236 | 130 | 106 | 22 | 13 | 0.43% | 0.24% | 30:47:43 | 29:11:26 | ||
Last edited: