Player | Position | 2024 Team | MLBTR Yr | Average | FG Yr | Average | 2025 Team | Contract |
Danny Jansen | C | Boston | 2 | $10M | 2 | $8M | Tampa | 1yr $8.5M |
Kyle Higashioka | C | San Diego | 2 | $7.5M | Texas | 2yr $13.5M | ||
Carson Kelly | C | Texas | ||||||
Travis d'Arnaud | C | Atlanta | LA Angels | 2yr $12M | ||||
Yasmani Grandal | C | Pittsburgh | ||||||
Pete Alonso | 1B | NY Mets | 5 | $25M | 7 | $20M | QO | |
Christian Walker | 1B | Arizona | 3 | $20M | 3 | $17M | QO | |
Paul Goldschmidt | 1B | St Louis | 1 | $15M | 1 | $13M | ||
Justin Turner | 1B | Seattle | 1 | $9M | ||||
Carlos Santana | 1B | Minnesota | 1 | $9M | ||||
Josh Bell | 1B | Arizona | ||||||
Gleyber Torres | 2B | NY Yankees | 2 | $18M | 5 | $18M | ||
Hyesong Kim | 2B | Korea | 3 | $8M | ||||
Jorge Polanco | 2B | Seattle | ||||||
Alex Bregman | 3B | Houston | 7 | $26M | 5 | $28M | QO | |
Yoan Moncada | 3B | Chicago A | ||||||
Willy Adames | SS | Milwaukee | 6 | $27M | 5 | $29M | San Francisco | 7yr $182M |
Ha-Seong Kim | SS | San Diego | 1 | $12M | 5 | $20M | ||
Jose Iglesias | SS | NY Mets | ||||||
Kevin Newman | SS | Arizona | LA Angels | 1yr $2.5M+1yr 2.5M CO | ||||
Paul DeJong | SS | Kansas City | ||||||
Juan Soto | OF | NY Yankees | 13 | $46M | 12 | $48M | NY Mets | 100 years, $32 billion |
Teoscar Hernandez | OF | LA Dodgers | 3 | $20M | 3 | $24M | QO | |
Anthony Santander | OF | Baltimore | 4 | $20M | 5 | $20M | QO | |
Jurickson Profar | OF | San Diego | 3 | $15M | 3 | $15M | ||
Tyler O'Neill | OF | Boston | 3 | $14M | 3 | $15M | Baltimore | 3yr $49.5M |
Joc Pederson | OF | Arizona | 2 | $12M | 1 | $14M | ||
Michael Conforto | OF | San Francisco | 2 | $9M | 1 | $10M | LA Dodgers | 1yr $17M |
Harrison Bader | OF | NY Mets | 1 | $8M | ||||
Mark Canha | OF | San Francisco | ||||||
Max Kepler | OF | Minnesota | Philadelphia | 1yr $10M | ||||
Randal Grichuk | OF | Arizona | ||||||
Alex Verdugo | OF | NY Yankees | ||||||
Jesse Winker | OF | NY Mets | ||||||
JD Martinez | DH | NY Mets |
Player | Position | 2024 Team | MLBTR Yr | Average | FG Yr | Average | 2025 Team | Contract |
Corbin Burnes | RHSP | Baltimore | 7 | $29M | 7 | $28M | QO | |
Jack Flaherty | RHSP | LA Dodgers | 5 | $23M | 4 | $22M | ||
Nathan Eovaldi | RHSP | Texas | 2 | $22M | 3 | $16M | ||
Nick Martinez | RHSP | Cincinnati | 1 | $21M | 2 | $16M | Cincinnati | 1yr $21M |
Nick Pivetta | RHSP | Boston | 1 | $21M | 3 | $14M | QO | |
Charlie Morton | RHSP | Atlanta | 1 | $17M | ||||
Max Scherzer | RHSP | Texas | 1 | $16M | 1 | $17M | ||
Luis Severino | RHSP | NY Mets | 3 | $17M | 3 | $13M | Athletics | 3yr $67M |
Walker Buehler | RHSP | LA Dodgers | 1 | $15M | 2 | $15M | ||
Shane Bieber | RHSP | Cleveland | 1 | $12M | 2 | $18M | Cleveland | 2yr $26M |
Justin Verlander | RHSP | Houston | 1 | $12M | 1 | $17M | ||
Alex Cobb | RHSP | Cleveland | 1 | $14M | Detroit | 1yr $15M | ||
Tomoyuki Sugano | RHSP | Japan | 1 | $12M | ||||
Frankie Montas | RHSP | Milwaukee | 2 | $11M | 2 | $12M | NY Mets | 2yr $34M (opt out) |
Kyle Gibson | RHSP | St Louis | 1 | $13M | 1 | $9M | ||
Trevor Williams | RHSP | Washington | 1 | $11M | ||||
Michael Soroka | RHSP | Chicago A | 2 | $7M | Washington | 1yr $9M | ||
Spencer Turnbull | RHSP | Philadelphia | 1 | $7M | ||||
Jakob Junis | RHSP | Cincinnati | ||||||
Lance Lynn | RHSP | St Louis | ||||||
Michael Lorenzen | RHSP | Kansas City | ||||||
Colin Rea | RHSP | Milwaukee | ||||||
Ross Stripling | RHSP | Oakland | ||||||
Chris Flexen | RHSP | Chicago A | ||||||
Blake Snell | LHSP | San Francisco | 5 | $32M | 3 | $35M | LA Dodgers | 5yr $182M |
Max Fried | LHSP | Atlanta | 6 | $26M | 5 | $28M | NY Yankees | 8yr $218M |
Sean Manaea | LHSP | NY Mets | 3 | $20M | 3 | $19M | QO | |
Yusei Kikuchi | LHSP | Houston | 3 | $20M | 3 | $17M | LA Angels | 3yr $63M |
Matthew Boyd | LHSP | Cleveland | 2 | $13M | Chicago Cubs | 2yr $29M | ||
Andrew Heaney | LHSP | Texas | 2 | $12M | 2 | $13M | ||
Jose Quintana | LHSP | NY Mets | 2 | $10M | 1 | $9M | ||
Kyle Hart | LHSP | Korea | 3 | $8M | ||||
Shinnosuke Ogasawara | LHSP | Japan | 2 | $6M | ||||
Clayton Kershaw | LHSP | LA Dodgers | ||||||
Patrick Corbin | LHSP | Washington | ||||||
Martin Perez | LHSP | San Diego |
Player | Position | 2024 Team | MLBTR Yr | Average | FG Yr | Average | 2025 Team | Contract |
Blake Treinen | RHRP | LA Dodgers | 2 | $15M | LA Dodgers | 2yr $22M | ||
Kirby Yates | RHRP | Texas | 1 | $14M | 1 | $10M | ||
Jeff Hoffman | RHRP | Philadelphia | 4 | $11M | 2 | $13M | ||
Clay Holmes | RHRP | NY Yankees | 3 | $10M | 2 | $13M | NY Mets | 3yr $38M |
David Robertson | RHRP | Texas | 1 | $11M | 1 | $9M | ||
Kenley Jansen | RHRP | Boston | 1 | $10M | ||||
Carlos Estevez | RHRP | Philadelphia | 3 | $9M | 1 | $9M | ||
Paul Sewald | RHRP | Arizona | 2 | $8M | ||||
Andrew Kittredge | RHRP | St Louis | 2 | $7M | ||||
Tommy Kahnle | RHRP | NY Yankees | 2 | $7M | ||||
Chris Martin | RHRP | Boston | ||||||
Jose Leclerc | RHRP | Texas | ||||||
Tanner Scott | LHRP | San Diego | 4 | $14M | 4 | $15M | ||
Aroldis Chapman | LHRP | Pittsburgh | 1 | $10M | Boston | 1yr $10.75M | ||
AJ Minter | LHRP | Atlanta | 2 | $8M |
This team is playing without any effort tonight and they will be 1 and done with thus effort in the tournament!
Won’t be surprised if they lose their next 3 games - something is so wrong currently with this squad. Dead legs, poor shooting, constant turnovers are only a few of the issues. It’s tough to watch.
All i will say this team is playing terrible. I find it ironic that the shit hit the fan once May got an extension.
They not win another game this year.
Can't stop the turnovers especially in critical situations. Regret to say one and done in both Big Ten and NCAA Tourney. Need to find guards with sticky fingers going into next season.
I will not be surprised in the least if we lose in the 1st round of both tourneys.